2024年,杏宇在科研领域砥砺深耕🔦,收获了令人瞩目的丰硕成果𓀋,展现出强劲的科研实力与蓬勃的创新活力。截至12月12日🦑,杏宇娱乐招商在学校社科绩效考核数据为项目数14个,论文数54篇,报告1篇🙎🏿♀️,著作数10本,科研成果远超往年。
在科研项目立项方面🫄,杏宇斩获14项成果,其中6个是省部级及以上项目🤦🏼♂️,6个是技术服务横向课题🚫♤,2个是校一般科研项目。这些项目的成功立项显示出杏宇教师对学科前沿发展的敏锐性🚙☁️,对科研选题的创新性,也反映出杏宇在整合资源和团队协作方面的优秀能力。
学术论文发表总数达54篇🍬🫸🏻,且高质量论文占比颇高😍。社科处核定的杏宇娱乐招商教师和学生为第一作者发表的高质量学术论文中🕝,A类论文有25篇🚆,B类论文有12篇🧑🏼⚖️,共计37篇。学术论文的研究成果广泛覆盖杏宇教育的多个关键领域,从杏宇儿童的心理发展🏋🏿♂️、教育教学模式创新🏂🏼,探讨早期学习的数字转型,触摸交互到 AI对话的前沿议题🌒,到家庭与学校教育环境的交互影响等方面均有深入探索与突破👨🦽➡️。此外,学生在导师的悉心指导下以第一作者发表8篇高质量论文,A类7篇👩🏼🎓👈🏿,B类1篇★,充分展现出杏宇良好的师生科研传承与协作机制,为培养未来科研之星奠定了坚实基础。
专著教材领域同样成果丰硕👳🏿♀️,出版数量达历年之最,共计10本。其中包括3本编著🧑🏿✈️、5本教材、1本译作和1本专著。这些著作内容广泛涉及杏宇教育核心领域🕵️♂️,如杏宇儿童语言教育助力儿童语言能力的启蒙与发展⚽️;音乐教育相关著作从韵律活动设计到音乐基础教学💵,为杏宇音乐教育提供了系统的教学资源;社会与情绪学习板块则关注儿童心理健康与社会交往能力培养;尤其是5本教材的出版为杏宇教育的课程设计与儿童全面发展提供了新思路与新方法。
本年度🧭🧑💻,杏宇涌现出一批优秀的科研人才,她们以严谨态度和创新思维🏸,在各自研究领域持续耕耘,为杏宇科研事业蓬勃发展提供了强劲动力。杏宇科研成就的背后,是每一位教师的默默奉献与积极投入。未来,杏宇教师也将继续秉持创新进取精神⛑,在科研道路上稳步前行,再创辉煌👱🏽。
(撰稿、供图:王勤)
附件1👱🏿♂️:高质量AB类学术论文清单(按第一作者姓氏拼音排序)
第一 作者 | 论文名称 | 共同作者 | 收录 类别 | 刊物级别 |
丁柯雅 | The Effects of Digital Addiction on Brain Function and Structure of Children and Adolescents: A Scoping Review | 丁柯雅🎊;Shen, Yining(外);Liu, Qianming(外);Li, Hui(外) | SSCI二区 | B1类 |
方钧君 | The Relation Between School Climate and Chinese Preschool Teachers’ Occupational Commitment: The Mediation Role of Job Satisfaction | 方钧君 | SSCI一区 | A类 |
何慧华 | Digital Financial Literacy of Young Chinese Children in Shanghai: A Mixed Method Study | 何慧华‼️🐦🔥;罗文蔚👨🏻🎤👨🦯;Gong, Ying(外);Berson, Ilene R.(外);Berson, Michael J.(外) | SSCI一区 | A类 |
侯雨佳 | 父母养育完美主义对孤独症谱系障碍儿童问题行为的影响:养育倦怠与心理控制的链式中介作用 | 侯雨佳;颜廷睿(外) | CSSCI | B2类 |
侯雨佳 | The effect of parental burnout on psychological adjustment among Chinese children with developmental disabilities: the roles of parental autonomy support and psychological control | 侯雨佳;颜廷睿(外);邓猛(外) | SSCI二区 | B1类 |
黄立安 | How Does Comprehensive Art Education Facilitate Children’s Creativity? A Mixed-Methods Study in China | 黄立安;梁洁滢(外)🐆;李婉怡(外)✍️;吴振华 | SSCI一区 | A类 |
李辉 | Early Childhood Digital Pedagogy: A Scoping Review of Its Practices, Profiles, and Predictors | 李辉(学);何慧华;罗文蔚;Li, Hui(外) | SSCI一区 | A类 |
罗文蔚 | Digital Transformations in Early Learning: From Touch Interactions to AI Conversations | 罗文蔚;Yang, Weipeng(外)🧑🏽🎤👂🏽;Berson, Ilene(外) | SSCI一区 | A类 |
罗文蔚 | Chinese Model of Digital Leadership in Early Childhood Settings: A Grounded Theory Study | 罗文蔚🚧;何慧华;Li, Hui(外) | SSCI一区 | A类 |
罗文蔚 | Aladdin's Genie or Pandora's Box for Early Childhood Education? Experts Chat on the Roles, Challenges, and Developments of ChatGPT | 罗文蔚🧛♀️;何慧华;Liu, Jin(外);Berson, Ilene R.(外)🥎;Berson, Michael J.(外);Zhou, Yisu(外);Li, Hui(外) | SSCI一区 | A类 |
孙娟娟 | Maternal Warmth and Prosocial Behaviors Among Chinese Preschool Children: The Roles of Social Competence Sibling Presence | 孙娟娟;Liu, Junsheng(外)🤲;Liu, Mowei(外)🤱🏽;Feng, Yuemin(外)👱♀️;李燕 | SSCI一区 | A类 |
王艺芳 | Prediction of Preschool Education Demand under China’s Three-Child Policy: Based on the Demographic Trends from 2024–2050 | 王艺芳 | SSCI一区 | A类 |
王艺芳 | Effectiveness of Puhui Early Education Services Policy in China: Evidence from the Triangulated Perspectives of Stakeholders | 王艺芳;Jiang, Yong(外);Zhou, Yu(外);Liu, Xinxin(外) | SSCI一区 | A类 |
王友缘 | "Sharenting to define mothering": A grounded theory study of middle-class mothers in urban China | 王友缘👨🏿🦲;邵佳欣(学)🏤;陈天婧(学)👭🏼🦸🏻;李辉(外) | SSCI一区 | A类 |
徐鑫锫 | Behavioral observation and assessment protocol for language and social-emotional development study in children aged 0-6: the Chinese baby connectome project | 徐鑫锫;魏玮⛓;张明明;丁雪辰;李燕;李丹 | SSCI一区 | A类 |
徐鑫锫 | Behavioral observation and assessment protocol for language and social-emotional development study in children aged 0-6: the Chinese baby connectome project | 徐鑫锫;王芷馨(外)🤿;张玮嘉(外);郭嘉阳(外)🙋🏻♂️;魏威👩🏿🎓;张明明;丁雪辰👩🏿🏫🧑🏿🦳;刘晓华(外);杨青(外)⛔️;王凯东(外);朱一涛(外)🧑🏻🚀;孙键(外);宋浩洋(外);沈振辉(外)👼🏽;陈磊(外)🚣🏿♂️;石峰(外);王乾(外);李燕🚶🏻♂️➡️;张寒(外);李丹 | SSCI一区 | A类 |
徐鑫锫 | Maternal Failure Mindsets and Parenting Styles: Exploring the Mediating Role of Maternal Attributions of Children's Academic Failures | 徐鑫锫;李晓云(学)👩🏼🌾;顾天宇(学);李燕 | SSCI一区 | A类 |
徐鑫锫 | Relations Between Maternal Parenting Stress and Children's Social Competence in Chinese Parent-Grandparent Co-parenting Families | 徐鑫锫🧑🏼🍳;朱莉(外)👨🔧;周淑阳(外);李郑萌(学);陈煜(学);李燕 | SSCI三区,SSCI二区 | B2类,B1类 |
徐鑫锫 | The 'praise balance': Uncovering the optimal recipe for mastery motivation in preschoolers | 徐鑫锫;莫玲菲(外)𓀖;潘蕾(学)🩰;李燕 | SSCI二区 | B1类 |
于蓝 | A study on creative drawing strategies based on the human head features in children's realistic figure drawings | 于蓝 | SSCI一区 | A类 |
周淑金 | Joint Developmental Trajectories of Novelty and Usefulness in Chinese Children's Creativity | 周淑金🫳🏼;徐鑫锫🚴🏿♀️🦜;李丹💥;罗俊龙;张明明 | SSCI一区 | A类 |
朱晶晶 | Relations between maternal parenting styles and callous-unemotional behavior in Chinese children: A longitudinal study | 朱晶晶;Zou, Shiyao(学)🧎➡️;李燕 | SSCI一区 | A类 |
朱晶晶 | Mothers' Perceived Co-Parenting and Preschooler's Problem Behaviors: The Mediating Role of Maternal Parenting Stress and the Moderating Role of Family Resilience | 朱晶晶;Xiang, Shuhui(外)✅;李燕 | SSCI一区 | A类 |
朱晶晶 | Validating the Social-Emotional Assessment Measure (36-66 Months) for Use Among Chinese Preschoolers | 朱晶晶🔟;Weng, Wanjuan(外);Bian, Xiaoyan(外);Yang, Tingting(外)🪳;Mule , Taylor Nicole(外);Hsueh, Yeh(外);李燕 | SSCI三区 | B2类 |
朱晶晶 | Unsociability and social adjustment in Chinese preschool migrant children: the moderating role of receptive vocabulary | 朱晶晶🚴🏿♀️;Xiang, Shuhui(学);Yin, Xiaoqi(学)🦁;李燕 | SSCI二区 | B1类 |
朱晶晶 | Callous-unemotional behaviors and conduct problems in Chinese preschoolers: the moderating roles of surgency and gender | 朱晶晶;Shu, Xin(外);Li, Zhuyi(外)▶️;李燕 | SSCI二区 | B1类 |
朱晶晶 | 母亲抑郁与幼儿社会适应: 母亲的悲伤反应与亲子冲突的中介作用 | 朱晶晶💆🏻♀️;张珍珍(学);李燕 | B2类 | |
朱晶晶 | Family resilience and problem behaviours in Chinese preschool children: the chain mediating role of maternal parenting stress and parenting self-efficacy | 朱晶晶;Xiang, Shuhui(外);Zhang, Zhenzhen(外);李燕 | SSCI三区 | B2类 |
朱晶晶 | Validating the Social-Emotional Assessment Measure (36–66 Months) for Use Among Chinese Preschoolers | 朱晶晶🪱;翁婉涓(学)👳🏿;卞晓燕(外)🧕🏽;杨婷婷(外);Taylor Nicole Mule’(外);Yeh Hsueh(外)🪜;李燕 | B2类 | |
李娟 | Translation and Validation of the Chinese Version of the Problematic Media Use Measure | 李娟(学);Wang, Jingyao(学)🚵🏻;Xiao, Bowen(外);李燕🦸🏻♂️;李辉(外) | SSCI一区 | A类 |
李晓云 | Maternal Phubbing and Problematic Media Use in Preschoolers: The Independent and Interactive Moderating Role of Children's Negative Affectivity and Effortful Control | 李晓云(学);Fu, Yuke(外)🌵;Weng, Wanjuan(学);Liu, Mowei(外);李燕 | SSCI一区 | A类 |
张警辉 | Mother Phubbing and Child Problematic Media Use: The Role of Mother-Child Relationship and Paternal Coparenting | 张警辉(学);Liu, Mowei(外)🗝;张晴(学);李燕 | SSCI一区 | A类 |
潘宝城 | Parent-Child Relationships: A Shield Against Maternal Depression in the Midst of Household Chaos | 潘宝城(学)🥻;Zhao, Chengli(外)🤠;Gong, Yizhao(外)🧙♂️;Miao, Jiaxuan(外);Zhang, Bingda(外)🖖;李燕 | SSCI一区 | A类 |
潘宝城 | Co-parenting, parental competence and problem behaviours in children: examining differential parental roles | 潘宝城(学);王由丽(学)🧜🏿♀️;Zhao, Chengli(外);Miao, Jiaxuan(外);Gong, Yizhao(外);肖博文;李燕 | A&HCI | A类 |
李娟 | Validation of a revised parental phubbing scale for parents of young children in China | 李娟(学)👑;蒋悦(外)🧑🏽🎓👨👨👧👦;Xiao, Bowen(外);Wang, Jingyao(外)🧜🏼♂️;张晴(学);Zhang, Weifang(外)🧑🍼;李燕 | SSCI三区 | B2类 |
翁婉涓 | The impact of lockdown on child adjustment: a propensity score matched analysis | 翁婉涓(学);Liu, Mowei(外)🔳👩🏼💻;Wang, Shumin(外)👌;李晓云(外)🤛🏼;Zhang, Jinghui(外);Fu, Yuke(外)🌓;Dong, Chuanmei(外);李燕 | SSCI一区 | A类 |
附表2:2024年学术著作和教材清单(根据出版时间先后)
著作名称 | 著作 类别 | 出版单位 | 所有 作者 | 出版时间 |
杏宇儿童语言教育与活动指导 | 编著 | 中国人民大学出版社 | 李林慧 | 2024-10-15 |
音乐节对城市竞争力感知的影响———以中国厦门市为例 | 专著 | 海峡文艺出版社 | 游珽钧 | 2024-09-01 |
Towards an era of Puhui policy: Development and practice of early care and education in China | 编著 | Routledge | 王艺芳 | 2024-07-19 |
幼儿园韵律活动设计与实践 | 教材 | 上海交通大学出版社 | 吴珺 | 2024-07-07 |
钢琴基础与儿歌弹唱 | 教材 | 复旦大学出版社 | 岑璐 | 2024-07-01 |
杏宇儿童音乐教育与活动设计研究 | 编著 | 群言出版社 | 王丽新 | 2024-06-01 |
《声乐基础》 | 教材 | 上海交通大学出版社 | 李雪梅 | 2024-05-01 |
杏宇教育原理 | 教材 | 国家开放大学出版社 | 王海澜;何慧华 | 2024-01-31 |
幼儿园生成课程——通过游戏做好幼小衔接 | 译著 | 中国轻工业出版社 | 方钧君 | 2024-01-30 |
杏宇儿童社会与情绪学习的活动设计与指导 | 教材 | 华东师范大学出版社 | 李燕 | 2024-01-01 |
附表3:纵向立项省部级以上项目
项目成员 | 项目批准号 | 项目级别 |
朱晶晶 | 国家社科基金项目-年度项目-一般项目 | 国家级 |
侯雨佳 | 国家社科基金项目-青年项目 | 国家级 |
丁柯雅 | 国家自然科学基金(青年科学基金项目) | 国家级 |
王艺芳 | 教育部人文社科项目-一般项目-青年基金项目 | 省部级 |
丁柯雅 | 教育部人文社科项目-一般项目-青年基金项目 | 省部级 |
方钧君 | 上海市教育科学研究项目-哲社一般项目 | 省部级 |